After the Spanish Grand Prix in Catalonia, the teams traveled to Monaco to compete in one of the races par excellence. The Monte Carlo Street Circuit will host, for one more year, the best excitement of Formula 1. It will be the fifth round of the season.
Once again, high expectations and a circuit where anything can happen due to their similarities. Apparently during past seasons, Red Bull could take a step forward in performance. However, until the moment of truth we cannot make forecasts.
It is a weekend where qualifying can represent almost 100% chances for the race. If nothing strange happens, the “poleman” will win. Therefore, the drivers must be very fine, not only with their lap, but also with the traffic, especially in Q1 and Q2.
Hours during the weekend (Spain)
THURSDAY: First important changes with respect to other great prizes. The first activity trainings on the track are delayed to Thursday. In Spain we will be able to experience the first evolutions of the teams with Free Practice 1 and 2. They will be held from 11:30 in the morning (first session) and 15:00 in the afternoon (second and last of the day).
The cars will be kept in their garages on Friday, to return to activity on Saturday. Free Practice 3 will take place on Saturday May 22 from 12 in the morning. Two hours later, starting at 3:00 p.m., the drivers will play a vital part of the weekend with the qualifying dispute.
Day | Sesion | Schedule |
Wednesday May 19 | Press conferences | From 2:00 p.m. |
Thursday May 20 | Free practice 1 | 11:30-12:30 |
Thursday May 20 | Free practice 2 | 15:00h – 16:00h |
Saturday May 22 | Free practice 3 | 12:00h – 13:00h |
Saturday May 22 | Classification | 15:00h – 16:00h |
Sunday May 23 | Race | 15:00h (78 laps) |
Hours during the weekend (Latin America 🙂
Day | Sesion | Schedule |
Thursday May 20 | Free practice 1 | 04:30h CDMX, Bogotá, Panamá, Quito, Lima 05:30h Caracas, La Paz, Santiago, Asunción 06:30h Buenos Aires, Montevideo |
Thursday May 20 | Free practice 2 | 08:00h CDMX, Bogotá, Panamá, Quito, Lima 09:00h Caracas, La Paz, Santiago, Asunción 10:00h Buenos Aires, Montevideo |
Saturday May 22 | Free practice 3 | 05:00h CDMX, Bogotá, Panamá, Quito, Lima 06:00h Caracas, La Paz, Santiago, Asunción 07:00h Buenos Aires, Montevideo |
Saturday May 22 | Classification | 08:00h CDMX, Bogotá, Panamá, Quito, Lima 09:00h Caracas, La Paz, Santiago, Asunción 10:00h Buenos Aires, Montevideo |
Sunday May 23 | Race | 08:00h CDMX, Bogotá, Panamá, Quito, Lima 09:00h Caracas, La Paz, Santiago, Asunción 10:00h Buenos Aires, Montevideo |
Where to see it
If we want to enjoy the entire offer of programming and content during the weekend (press conferences, free training sessions, qualifying…) we can follow it through the DAZN payment platform. If you are not yet a subscriber, you are in time to get your free trial month.
This is how the drivers’ championship arrives:
1 | Lewis Hamilton | Mercedes | 94 |
2 | Max Verstappen | Red Bull | 80 |
3 | Valtteri Bottas | Mercedes | 47 |
4 | Lando Norris | McLaren | 41 |
5 | Charles Leclerc | Ferrari | 40 |
6 | Sergio Pérez | Red Bull | 32 |
7 | Daniel Ricciardo | McLaren | 24 |
8 | Carlos Sainz | Ferrari | 20 |
9 | Esteban Ocon | Alpine | 10 |
10 | Pierre Gasly | AlphaTauri | 8 |
11 | Lance Stroll | Aston Martin | 5 |
12 | Fernando Alonso | Alpine | 5 |
13 | Yuki Tsunoda | AlphaTauri | 2 |
Teams:
1 | Mercedes | 141 |
2 | Red Bull | 112 |
3 | McLaren | 65 |
4 | Ferrari | 60 |
5 | Alpine | 15 |
7 | Aston Martin | 5 |
8 | Alfa Romeo | 0 |
9 | Williams | 0 |
10 | Haas | 0 |